- An accident has left an uninsured family member with medical bills, and you want to help
- You’ve spent so much money on winter vacations to Panama that it makes more sense to buy a condo there
- Your son has been accepted to Denison University, but you can’t cover what financial aid doesn’t pay for
Saint Louis Banking Rates Home » Life Changes Affecting Saint Louis Banking Rates
Best Saint Louis Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Southern Illinois Area Credit Union 2 Year CD Account | 1.61% Date: Sep 1, 2010 |
| Cornerstone Bank & Trust, National Association 2 Year CD Account | 1.61% Date: Sep 1, 2010 |
| Home Federal Savings and Loan Association of Collinsville 2 Year CD Account | 1.60% Date: Aug 25, 2010 |
| Peoples Bank Co. Missouri 2 Year CD Account | 1.56% Date: Aug 27, 2010 |
| State Employees Credit Union - Illinois 2 Year CD Account | 1.54% Date: Aug 25, 2010 |
| First National Bank of St. Louis 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| First National Bank of St. Louis 12 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| First National Bank of St. Louis 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Community First Bank Fairview Heights, IL 2 Year CD Account | 1.40% to 1.30% Date: Sep 2, 2010 |
| Community First Bank Fairview Heights, IL 12 Month CD Account | 1.00% to 0.90% Date: Sep 2, 2010 |
