St. Louis Banking Rates will help you find the best rates possible in order for you to save as much money as possible. We’ve got a strong network of banks and financial advisors to work with, and you’ll appreciate their expertise when you see the results. Be sure to get your free credit report and know exactly where you stand. It’s fast, easy, free, and allows you to see what lenders see before they do.
Saint Louis Banking Rates Home » How Can Saint Louis Banking Rates Help You?
Best Saint Louis Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Southern Illinois Area Credit Union 2 Year CD Account | 1.61% Date: Sep 1, 2010 |
| Cornerstone Bank & Trust, National Association 2 Year CD Account | 1.61% Date: Sep 1, 2010 |
| Home Federal Savings and Loan Association of Collinsville 2 Year CD Account | 1.60% Date: Aug 25, 2010 |
| Peoples Bank Co. Missouri 2 Year CD Account | 1.56% Date: Aug 27, 2010 |
| State Employees Credit Union - Illinois 2 Year CD Account | 1.54% Date: Aug 25, 2010 |
| First National Bank of St. Louis 2 Year CD Account | 1.15% to 1.00% Date: Sep 2, 2010 |
| First National Bank of St. Louis 12 Month CD Account | 0.65% to 0.60% Date: Sep 2, 2010 |
| First National Bank of St. Louis 6 Month CD Account | 0.60% to 0.45% Date: Sep 2, 2010 |
| Community First Bank Fairview Heights, IL 2 Year CD Account | 1.40% to 1.30% Date: Sep 2, 2010 |
| Community First Bank Fairview Heights, IL 12 Month CD Account | 1.00% to 0.90% Date: Sep 2, 2010 |
