Since we’ve begun a brand new year, it’s a great chance to scrutinize your finances and discover opportunities to improve them. For instance, it may have been a while since you last looked at your bank accounts. One positive change you can make right now is moving your money to a higher earning investment. CD rates in Saint Louis are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.18% As of January 24, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.20% As of January 24, 2012 | View Rate Details | Gateway Regional Credit Union | CD Account |
1.15% As of January 25, 2012 | View Rate Details | First National Bank of Steeleville | CD Account |
1.10% As of February 3, 2012 | View Rate Details | Jacksonville Savings Bank | CD Account |
1.10% As of January 31, 2012 | View Rate Details | Scott Credit Union | CD Account |
1.10% As of January 26, 2012 | View Rate Details | Bue Vista National Bank | CD Account |
1.10% As of January 25, 2012 | View Rate Details | Gcs Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| The Farmers and Merchants National Bank of shville - 2 Year CD Account | 0.75% to 0.65% | Jan 23, 2012 | |
| The Farmers and Merchants National Bank of shville - 12 Month CD Account | 0.45% to 0.40% | Jan 23, 2012 | |
| The Farmers and Merchants National Bank of shville - 6 Month CD Account | 0.35% to 0.30% | Jan 23, 2012 | |


