| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.91% As of January 12, 2010 | View Rate Details | Peoples Bank Co. Missouri | CD Account |
1.76% As of October 22, 2009 | View Rate Details | First Community State Bank | CD Account |
1.73% As of February 26, 2010 | View Rate Details | Siue Credit Union | CD Account |
1.71% As of November 5, 2009 | View Rate Details | The First National Bank in Staunton | CD Account |
1.66% As of February 24, 2010 | View Rate Details | Bank of Calhoun County | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Olin Community Credit Union - 6 Month CD Account | 1.25% to 1.10% | Mar 5, 2010 | |
| First National Bank of St. Louis - 6 Month CD Account | 0.75% to 0.60% | Mar 3, 2010 | |
| The First National Bank of Okawville - 6 Month CD Account | 1.20% to 1.00% | Mar 3, 2010 | |
| Health Care Family Credit Union - 6 Month CD Account | 1.25% to 1.25% | Mar 3, 2010 | |
| First National Bank of Waterloo - 6 Month CD Account | 1.16% to 1.10% | Mar 3, 2010 | |

