| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.61% As of September 1, 2010 | View Rate Details | Southern Illinois Area Credit Union | CD Account |
1.61% As of September 1, 2010 | View Rate Details | Cornerstone Bank & Trust, National Association | CD Account |
1.60% As of August 25, 2010 | View Rate Details | Home Federal Savings and Loan Association of Collinsville | CD Account |
1.56% As of August 27, 2010 | View Rate Details | Peoples Bank Co. Missouri | CD Account |
1.54% As of August 25, 2010 | View Rate Details | State Employees Credit Union - Illinois | CD Account |
1.51% As of September 2, 2010 | View Rate Details | Citizens State Bank of Shipman | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First National Bank of St. Louis - 2 Year CD Account | 1.15% to 1.00% | Sep 2, 2010 | |
| First National Bank of St. Louis - 12 Month CD Account | 0.65% to 0.60% | Sep 2, 2010 | |
| First National Bank of St. Louis - 6 Month CD Account | 0.60% to 0.45% | Sep 2, 2010 | |
| Community First Bank Fairview Heights, IL - 2 Year CD Account | 1.40% to 1.30% | Sep 2, 2010 | |
| Community First Bank Fairview Heights, IL - 12 Month CD Account | 1.00% to 0.90% | Sep 2, 2010 | |
| Community First Bank Fairview Heights, IL - 6 Month CD Account | 0.75% to 0.65% | Sep 2, 2010 | |

