| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of March 1, 2010 | View Rate Details | Citizens State Bank of Shipman | Savings Account |
1.15% As of October 22, 2009 | View Rate Details | 1st Advantage Bank | Savings Account |
1.01% As of February 26, 2010 | View Rate Details | Motor Coach Emp. Credit Union | Savings Account |
1.00% As of March 3, 2010 | View Rate Details | First National Bank of Waterloo | Savings Account |
1.00% As of February 26, 2010 | View Rate Details | Siue Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Olin Community Credit Union - Savings Account | 0.50% to 0.40% | Mar 5, 2010 | |
| First National Bank of St. Louis - Savings Account | 0.20% to 0.20% | Mar 3, 2010 | |
| The First National Bank of Okawville - Savings Account | 0.90% to 0.75% | Mar 3, 2010 | |
| Health Care Family Credit Union - Savings Account | 0.26% to 0.26% | Mar 3, 2010 | |
| First National Bank of Waterloo - Savings Account | 1.00% to 1.00% | Mar 3, 2010 | |

