| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.26% As of September 2, 2010 | View Rate Details | Citizens State Bank of Shipman | Savings Account |
1.26% As of September 1, 2010 | View Rate Details | Cornerstone Bank & Trust, National Association | Savings Account |
1.00% As of August 30, 2010 | View Rate Details | First National Bank of Waterloo | Savings Account |
0.75% As of September 2, 2010 | View Rate Details | Community First Bank Fairview Heights, IL | Savings Account |
0.75% As of September 1, 2010 | View Rate Details | Southern Illinois Area Credit Union | Savings Account |
0.75% As of August 30, 2010 | View Rate Details | Catholic & Community Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|


